John Paul Gutierrez 5 300 272 12, Bob Button 5 455 259 56, Top Alcohol Dragster, Rnd 1 Eliminations,
John Paul Gutierrez 5 300 272 12, Bob Button 5 455 259 56, Top Alcohol Dragster, Rnd 1…
Matt Smith 6 891 198 50, Angie Smith 6 999 196 76, Pro Stock Motorcycle, Qualifying Rnd 3, Dodge Pow
Matt Smith 6 891 198 50, Angie Smith 6 999 196 76, Pro Stock Motorcycle, Qualifying Rnd 3, Dodge…
Steve Johnson 6 937 194 69, John Hall 7 027 193 27, Pro Stock Motorcycle, Qualifying Rnd 3, Dodge Po
Steve Johnson 6 937 194 69, John Hall 7 027 193 27, Pro Stock Motorcycle, Qualifying Rnd 3, Dodge…
Marc Ingwersen 6 940 195 11, Odolph Daniels 7 324 181 59, Pro Stock Motorcycle, Qualifying Rnd 3, Do
Marc Ingwersen 6 940 195 11, Odolph Daniels 7 324 181 59, Pro Stock Motorcycle, Qualifying Rnd 3…
J R Todd 3 955 328 78, Terry Haddock 4 133 298 47, Todd Smith, Funny Car, Qualifying Rnd 3, Dodge
J R Todd 3 955 328 78, Terry Haddock 4 133 298 47, Todd Smith, Funny Car, Qualifying Rnd 3…
Lex Joon 3 858 311 27, Gerda Joon, Top Fuel Dragster, Qualifying Rnd 3, Dodge Power Brokers U S Nat
Lex Joon 3 858 311 27, Gerda Joon, Top Fuel Dragster, Qualifying Rnd 3, Dodge Power Brokers U S…
Jianna Evaristo 7 758 131 97, Pro Stock Motorcycle, Qualifying Rnd 3, Dodge Power Brokers U S Natio
Jianna Evaristo 7 758 131 97, Pro Stock Motorcycle, Qualifying Rnd 3, Dodge Power Brokers U S…
Will Smith 3 840 321 88, Josh Hart 4 663 164 11, Top Fuel Dragster, Qualifying Rnd 2, Dodge Power Br
Will Smith 3 840 321 88, Josh Hart 4 663 164 11, Top Fuel Dragster, Qualifying Rnd 2, Dodge Power…
Cory Reed 7 210 181 25, Pro Stock Motorcycle Qualifying Rnd 2, Dodge Power Brokers U S Nationals, L
Cory Reed 7 210 181 25, Pro Stock Motorcycle Qualifying Rnd 2, Dodge Power Brokers U S Nationals…