Mike Castellana 5 783 249 07, Mike Thielen 5 865 244 83, Pro Modified, Qualifying Rnd 2, 12th annual
Mike Castellana 5 783 249 07, Mike Thielen 5 865 244 83, Pro Modified, Qualifying Rnd 2, 12th…
Ron Capps 4 023 317 12, Robert Hight 5 851 117 21, Dean Antonelli, Funny Car, Qualifying Rnd 2, 12th
Ron Capps 4 023 317 12, Robert Hight 5 851 117 21, Dean Antonelli, Funny Car, Qualifying Rnd 2…
Cruz Pedregon 4 032 310 05, J R Todd 4 244 227 96, John Collins, Funny Car, Qualifying Rnd 2, 12th
Cruz Pedregon 4 032 310 05, J R Todd 4 244 227 96, John Collins, Funny Car, Qualifying Rnd 2…
Alexis DeJoria 4 150 305 22, Chris King 4 771 187 50, Del Worsham, Funny Car, Qualifying Rnd 2, 12th
Alexis DeJoria 4 150 305 22, Chris King 4 771 187 50, Del Worsham, Funny Car, Qualifying Rnd 2…
Mike Salinas 3 828 317 42, Leah Pruett 5 788 114 60, Top Fuel Dragster,Qualifying Rnd 2 12th annual
Mike Salinas 3 828 317 42, Leah Pruett 5 788 114 60, Top Fuel Dragster,Qualifying Rnd 2 12th…
Antron Brown 3 810 329 58, Kyle Wurtzel 4 369 190 89, Top Fuel Dragster,Qualifying Rnd 2 12th annual
Antron Brown 3 810 329 58, Kyle Wurtzel 4 369 190 89, Top Fuel Dragster,Qualifying Rnd 2 12th…
Cody Krohn 3 822 320 66, Justin Ashley No Time, Top Fuel Dragster,Qualifying Rnd 2 12th annual Midwe
Cody Krohn 3 822 320 66, Justin Ashley No Time, Top Fuel Dragster,Qualifying Rnd 2 12th annual…
Steve Torrence 3 865 324 12, Clay Millican 3 910 314 53, Top Fuel Dragster,Qualifying Rnd 2 12th ann
Steve Torrence 3 865 324 12, Clay Millican 3 910 314 53, Top Fuel Dragster,Qualifying Rnd 2 12th…
Shawn Langdon 3 844 320 28, Austin Prock 3 870 316 60, Top Fuel Dragster,Qualifying Rnd 2 12th annua
Shawn Langdon 3 844 320 28, Austin Prock 3 870 316 60, Top Fuel Dragster,Qualifying Rnd 2 12th…