Mike Salinas 3 727 328 46, Austin Prock 3 742 328 30, Top Fuel Dragster, Qualifying Rnd 1, ZMAX Drag
Mike Salinas 3 727 328 46, Austin Prock 3 742 328 30, Top Fuel Dragster, Qualifying Rnd 1, ZMAX…
Brittany Force 3 712 333 33, Steve Torrence 3 731 333 33, Top Fuel Dragster, Qualifying Rnd 4, Pep B
Brittany Force 3 712 333 33, Steve Torrence 3 731 333 33, Top Fuel Dragster, Qualifying Rnd 4, Pep…
Shawn Langdon 3 719 329 02, Tony Schumacher 3 749 328 54, Top Fuel Dragster, Qualifying Rnd 4, Pep B
Shawn Langdon 3 719 329 02, Tony Schumacher 3 749 328 54, Top Fuel Dragster, Qualifying Rnd 4, Pep…
Clay Millican 3 720 334 24, Leah Pruett 3 750 328 14, Top Fuel Dragster, Qualifying Rnd 4, Pep Boys
Clay Millican 3 720 334 24, Leah Pruett 3 750 328 14, Top Fuel Dragster, Qualifying Rnd 4, Pep…
Dan Mercier 3 743 325 77, Doug Foley 3 756 320 81, Top Fuel Dragster, Qualifying Rnd 4, Pep Boys Nat
Dan Mercier 3 743 325 77, Doug Foley 3 756 320 81, Top Fuel Dragster, Qualifying Rnd 4, Pep Boys…
Josh Hart 3 798 327 90, Mike Salinas 3 795 319 60, KA Poof,Top Fuel Dragster, Qualifying Rnd 4, Pep
Josh Hart 3 798 327 90, Mike Salinas 3 795 319 60, KA Poof,Top Fuel Dragster, Qualifying Rnd 4…
Shawn Langdon, Dan Mercier, Top Fuel Dragster, Rnd 1 Eliminations, Pep Boys Nationals, Maple Grove R
Shawn Langdon, Dan Mercier, Top Fuel Dragster, Rnd 1 Eliminations, Pep Boys Nationals, Maple Grove…
Justin Ashley 3 756 332 02, Doug Kalitta 3 866 333 49, Top Fuel Dragster, Qualifying rnd 3, Pep Boys
Justin Ashley 3 756 332 02, Doug Kalitta 3 866 333 49, Top Fuel Dragster, Qualifying rnd 3, Pep…
Clay Millican 3 740 330 23, Dan Mercier 3 809 309 13, Top Fuel Dragster, Qualifying rnd 3, Pep Boys
Clay Millican 3 740 330 23, Dan Mercier 3 809 309 13, Top Fuel Dragster, Qualifying rnd 3, Pep…