Jim Maroney 3 960 - 311 49, Top Fuel Dragster, Qualifying Rnd 1, Arizona Nationals, Wild Horse Pass
Jim Maroney 3 960 – 311 49, Top Fuel Dragster, Qualifying Rnd 1, Arizona Nationals, Wild Horse…
Krista Baldwin 4 660 160 59, Buddy Hull 7 326 96 38, Sporting new colors, Top Fuel Dragster, Qualify
Krista Baldwin 4 660 160 59, Buddy Hull 7 326 96 38, Sporting new colors, Top Fuel Dragster…
Justin Ashley 3 724 328 06, Shawn Langdon 3 755 327 35, Fuel Leak, Mike Green, Top Fuel Dragster, Qu
Justin Ashley 3 724 328 06, Shawn Langdon 3 755 327 35, Fuel Leak, Mike Green, Top Fuel Dragster…
Doug Kalitta 3 679 330 23, Leah Pruett 3 737 330 39, Brian Husen, Top Fuel Dragster, Qualifying Rnd
Doug Kalitta 3 679 330 23, Leah Pruett 3 737 330 39, Brian Husen, Top Fuel Dragster, Qualifying…
Mike Salinas 3 689 335 73, Steve Torrence 3 724 329 02, Top Fuel Dragster, Qualifying Rnd 1, Arizona
Mike Salinas 3 689 335 73, Steve Torrence 3 724 329 02, Top Fuel Dragster, Qualifying Rnd 1…
Cory McClenathan wins Legends Nostalgia Funny Cars over Tim Boychuk, at the Lucas Oil NHRA Winternat
Cory McClenathan wins Legends Nostalgia Funny Cars over Tim Boychuk, at the Lucas Oil NHRA…
JR Todd,Huge Explosion, Destroys the Body Alex Laughlin, Funny Car, Eliminations Round 1, Lucas Oil
JR Todd,Huge Explosion, Destroys the Body Alex Laughlin, Funny Car, Eliminations Round 1, Lucas…