Terry Haddock 4 100 302 82, Blake Alexander 4 620 178 64, Funny Car, Qualifying Rnd 2, Arizona Natio
Terry Haddock 4 100 302 82, Blake Alexander 4 620 178 64, Funny Car, Qualifying Rnd 2, Arizona…
Alexis DeJoria 3 980 308 92, Matt Hagan 4 078 270 43, Funny Car, Qualifying Rnd 2, Arizona Nationals
Alexis DeJoria 3 980 308 92, Matt Hagan 4 078 270 43, Funny Car, Qualifying Rnd 2, Arizona…
Camrie Caruso 6 571 210 24, Bo Butner 7 924 112 33, Pro Stock Qualifying Rnd 1, Arizona Nationals,
Camrie Caruso 6 571 210 24, Bo Butner 7 924 112 33, Pro Stock Qualifying Rnd 1, Arizona…
Deric Kramer 6 577 208 26, Kyle Koretsky 6 554 210 37, Chute doesn't Deploy, Pro Stock Qualifying Rn
Deric Kramer 6 577 208 26, Kyle Koretsky 6 554 210 37, Chute doesn’t Deploy, Pro Stock…
Greg Anderson 6 577 209 23, Dallas Glenn 6 556 210 11, Pro Stock Qualifying Rnd 1, Arizona Nationals
Greg Anderson 6 577 209 23, Dallas Glenn 6 556 210 11, Pro Stock Qualifying Rnd 1, Arizona…
Bobby Bode Breaks loose 5 697 119 15, Funny Car, Qualifying Rnd 1, Arizona Nationals, Wild Horse Pas
Bobby Bode Breaks loose 5 697 119 15, Funny Car, Qualifying Rnd 1, Arizona Nationals, Wild Horse…
Terry Haddock 4 044 308 14, Alex Laughlin 8 063 78 32, Funny Car, Qualifying Rnd 1, Arizona National
Terry Haddock 4 044 308 14, Alex Laughlin 8 063 78 32, Funny Car, Qualifying Rnd 1, Arizona…
Blake Alexander 3 927 322 50, Tim Wilkerson 5 817 156 92, Jim Head, Funny Car, Qualifying Rnd 1, Ari
Blake Alexander 3 927 322 50, Tim Wilkerson 5 817 156 92, Jim Head, Funny Car, Qualifying Rnd 1…
Chad Green 3 952 319 29, Alexis DeJoria 7 014 103 36, Dan Wilkerson, Funny Car, Qualifying Rnd 1, Ar
Chad Green 3 952 319 29, Alexis DeJoria 7 014 103 36, Dan Wilkerson, Funny Car, Qualifying Rnd 1…