Fernando Cuadra 6 727 204 91, Eric Latino 10 751 83 15, Pro Stock, Qualifying Rnd 5,Dodge Power Brok
Fernando Cuadra 6 727 204 91, Eric Latino 10 751 83 15, Pro Stock, Qualifying Rnd 5,Dodge Power…
Ryan Oehler 7 048 192 14, Kelly Clontz 7 000 192 93, Pro Stock Motorcycle, Qualifying Rnd 5, Dodge P
Ryan Oehler 7 048 192 14, Kelly Clontz 7 000 192 93, Pro Stock Motorcycle, Qualifying Rnd 5, Dodge…
John Hall 7 070 191 73, Chris Bostick 7 139 187 44, Pro Stock Motorcycle, Qualifying Rnd 5, Dodge Po
John Hall 7 070 191 73, Chris Bostick 7 139 187 44, Pro Stock Motorcycle, Qualifying Rnd 5, Dodge…
Bud Yoder II 7 219 186 43, Pro Stock Motorcycle, Qualifying Rnd 5, Dodge Power Brokers U S National
Bud Yoder II 7 219 186 43, Pro Stock Motorcycle, Qualifying Rnd 5, Dodge Power Brokers U S…
Dmitry Samorukov 5 888 243 28, Manny Buginga 8 847 105 79, Pro Modified, Rnd 1 Eliminations, Dodge P
Dmitry Samorukov 5 888 243 28, Manny Buginga 8 847 105 79, Pro Modified, Rnd 1 Eliminations, Dodge…
Rickie Smith 5 789 250 92, Sidnei Frigo 5 931 240 00, Pro Modified, Rnd 1 Eliminations, Dodge Power
Rickie Smith 5 789 250 92, Sidnei Frigo 5 931 240 00, Pro Modified, Rnd 1 Eliminations, Dodge…
Cruz Pedregon 4 009 312 71, Alexis DeJoria 6 178 116 35, John Collins, Funny Car, Qualifying Rnd 5,
Cruz Pedregon 4 009 312 71, Alexis DeJoria 6 178 116 35, John Collins, Funny Car, Qualifying Rnd…
John Force 3 961 326 48, Funny Car, Qualifying Rnd 5, Dodge Power Brokers U S Nationals, Lucas Oil,
John Force 3 961 326 48, Funny Car, Qualifying Rnd 5, Dodge Power Brokers U S Nationals, Lucas…
Terry Haddock 4 203 280 60, Paul Lee 6 944 92 70, Funny Car, Qualifying Rnd 5, Dodge Power Brokers U
Terry Haddock 4 203 280 60, Paul Lee 6 944 92 70, Funny Car, Qualifying Rnd 5, Dodge Power Brokers…