Formula 1 Racing

Leclerc takes Singapore GP pole

Leclerc takes Singapore GP pole


Leclerc will start ahead of Red Bull’s Sergio Perez and Lewis Hamilton of Mercedes after the one-hour session, which is split into three segments with five cars each being knocked out in Q1 and Q2 before the top-10 shootout of Q3.

Weather conditions were wet under the floodlights, but the track dried in time for cars to run on slicks in Q3. Championship leader Max Verstappen suffered a nightmare when he was forced to abort his final lap, after being ordered to by his team, and he will start down in eighth position.

Singapore Grand Prix qualifying results: Leclerc on pole from Perez

Cla   Nº   Driver   Car / Engine   Time   Delay
[s]  
 Delay
[%]  
1 16  Charles Leclerc Ferrari 1’49.412
2 11  Sergio Pérez Red Bull 1’49.434 0.022 0.020
3 44  Lewis Hamilton Mercedes 1’49.466 0.054 0.049
4 55  Carlos Sainz Jr. Ferrari 1’49.583 0.171 0.156
5 14  Fernando Alonso Alpine/Renault 1’49.966 0.554 0.506
6 Lando Norris McLaren/Mercedes 1’50.584 1.172 1.071
7 10  Pierre Gasly AlphaTauri/Red Bull 1’51.211 1.799 1.644
8 Max Verstappen Red Bull 1’51.395 1.983 1.812
9 20  Kevin Magnussen Haas/Ferrari 1’51.573 2.161 1.975
10 22  Yuki Tsunoda AlphaTauri/Red Bull 1’51.983 2.571 2.350
11 63  George Russell Mercedes 1’54.012 4.600 4.204
12 18  Lance Stroll Aston Martin/Mercedes 1’54.211 4.799 4.386
13 47  Mick Schumacher Haas/Ferrari 1’54.370 4.958 4.531
14 Sebastian Vettel Aston Martin/Mercedes 1’54.380 4.968 4.541
15 24  Zhou Guanyu Alfa Romeo/Ferrari 1’55.518 6.106 5.581
16 77  Valtteri Bottas Alfa Romeo/Ferrari 1’56.083 6.671 6.097
17 Daniel Ricciardo McLaren/Mercedes 1’56.226 6.814 6.228
18 31  Esteban Ocon Alpine/Renault 1’56.337 6.925 6.329
19 23  Alexander Albon Williams/Mercedes 1’56.985 7.573 6.922
20 Nicholas Latifi Williams/Mercedes 1’57.532 8.120 7.421

What happened in Singapore Grand Prix Q1?

Lewis Hamilton set the early pace for Mercedes at 1m56.937s, with all cars running intermediates from the off. Team-mate George Russell lowered the P1 time to 1m55.842s before Leclerc set 1m55.054s and then had a quick off-track excursion.

As the track dried, the times tumbled: Hamilton retook top spot with 1m54.689s, which was beaten by Verstappen with 1m54.395s and then Leclerc with 1m54.222s and then 1m54.129s. Hamilton grabbed it back again with 1m53.161s, before Verstappen set an unbeatable 1m53.057s on his last lap.

Falling at the first hurdle were…

Click Here to Read the Full Original Article at Autosport.com – Formula 1 – Stories…