Formula 1 Racing

F1 grid: 2024 Miami Grand Prix sprint race

Max Verstappen, Red Bull, Miami International Autodrome, 2024

Max Verstappen has taken provisional pole position for the Miami Grand Prix sprint race for Red Bull ahead of Charles Leclerc and Sergio Perez.

Advert | Become a RaceFans supporter and go ad-free

P. Driver Team Q1 Q2 (v Q1) Q3 (v Q2)
1 Max Verstappen Red Bull 1’28.194 1’28.001 (-0.193s) 1’27.641 (-0.360s)
2 Charles Leclerc Ferrari 1’28.537 1’27.977 (-0.560s) 1’27.749 (-0.228s)
3 Sergio Perez Red Bull 1’28.681 1’27.865 (-0.816s) 1’27.876 (+0.011s)
4 Daniel Ricciardo RB 1’28.700 1’28.122 (-0.578s) 1’28.044 (-0.078s)
5 Carlos Sainz Jnr Ferrari 1’28.435 1’28.262 (-0.173s) 1’28.103 (-0.159s)
6 Oscar Piastri McLaren 1’28.056 1’28.163 (+0.107s) 1’28.161 (-0.002s)
7 Lance Stroll Aston Martin 1’28.807 1’28.323 (-0.484s) 1’28.375 (+0.052s)
8 Fernando Alonso Aston Martin 1’28.192 1’28.189 (-0.003s) 1’28.419 (+0.230s)
9 Lando Norris McLaren 1’27.939 1’27.597 (-0.342s) 1’28.472 (+0.875s)
10 Nico Hulkenberg Haas 1’29.040 1’28.330 (-0.710s) 1’28.476 (+0.146s)
11 George Russell Mercedes 1’28.387 1’28.343 (-0.044s) Missed by 0.013s
12 Lewis Hamilton Mercedes 1’28.736 1’28.371 (-0.365s) Missed by 0.041s
13 Esteban Ocon Alpine 1’28.873 1’28.379 (-0.494s) Missed by 0.049s
14 Kevin Magnussen Haas 1’28.377 1’28.614 (+0.237s) Missed by 0.284s
15 Yuki Tsunoda RB 1’28.687 1’28.736 (+0.049s) Missed by 0.406s
16 Pierre Gasly Alpine 1’29.185 Missed by 0.145s
17 Zhou Guanyu Sauber 1’29.267 Missed by 0.227s
18 Valtteri Bottas Sauber 1’29.360 Missed by 0.320s
19 Logan Sargeant Williams 1’29.551 Missed by 0.511s
20 Alexander Albon Williams 1’29.858 Missed by 0.818s

Advert | Become a RaceFans supporter and go ad-free

Penalties

Bottas: Three-place grid penalty for impeding Piastri

NB. Ricciardo’s three-place grid penalty from the Chinese Grand Prix will be applied to the grid for the grand prix, not the sprint race.

Investigations

Hamilton: No penalty for pit lane infringement by team
Perez, Piastri and Russell: Cleared of failing to follow maximum delta time

Click Here to Read the Full Original Article at RaceFans…