Formula 1 Racing

F1 grid: 2024 Canadian Grand Prix

George Russell, Mercedes, Circuit Gilles Villeneuve, 2024

George Russell has taken provisional pole position for the Canadian Grand Prix for Mercedes ahead of Max Verstappen and Lando Norris.

P. Driver Team Q1 Q2 (v Q1) Q3 (v Q2)
1 George Russell Mercedes 1’13.013 1’11.742 (-1.271s) 1’12.000 (+0.258s)
2 Max Verstappen Red Bull 1’12.360 1’12.549 (+0.189s) 1’12.000 (-0.549s)
3 Lando Norris McLaren 1’12.959 1’12.201 (-0.758s) 1’12.021 (-0.180s)
4 Oscar Piastri McLaren 1’12.907 1’12.462 (-0.445s) 1’12.103 (-0.359s)
5 Daniel Ricciardo RB 1’13.240 1’12.572 (-0.668s) 1’12.178 (-0.394s)
6 Fernando Alonso Aston Martin 1’13.117 1’12.635 (-0.482s) 1’12.228 (-0.407s)
7 Lewis Hamilton Mercedes 1’12.851 1’11.979 (-0.872s) 1’12.280 (+0.301s)
8 Yuki Tsunoda RB 1’12.748 1’12.303 (-0.445s) 1’12.414 (+0.111s)
9 Lance Stroll Aston Martin 1’13.088 1’12.659 (-0.429s) 1’12.701 (+0.042s)
10 Alexander Albon Williams 1’12.896 1’12.485 (-0.411s) 1’12.796 (+0.311s)
11 Charles Leclerc Ferrari 1’13.107 1’12.691 (-0.416s) Missed by 0.032s
12 Carlos Sainz Jnr Ferrari 1’13.038 1’12.728 (-0.310s) Missed by 0.069s
13 Logan Sargeant Williams 1’13.063 1’12.736 (-0.327s) Missed by 0.077s
14 Kevin Magnussen Haas 1’13.217 1’12.916 (-0.301s) Missed by 0.257s
15 Pierre Gasly Alpine 1’13.289 1’12.940 (-0.349s) Missed by 0.281s
16 Sergio Perez Red Bull 1’13.326 Missed by 0.037s
17 Valtteri Bottas Sauber 1’13.366 Missed by 0.077s
18 Esteban Ocon Alpine 1’13.435 Missed by 0.146s
19 Nico Hulkenberg Haas 1’13.978 Missed by 0.689s
20 Zhou Guanyu Sauber 1’14.292 Missed by 1.003s

Penalties

Ocon: Five-place penalty for causing a collision with Gasly in the Monaco Grand Prix

Investigations

Verstappen: Failing to respect the race director’s instructions when joining the fast lane in the pits

Advert | Become a RaceFans supporter and go ad-free


Click Here to Read the Full Original Article at RaceFans…